Past Observations Summary Report - °F | °C
Based on raw METAR data from (KBFD)
Date/Time | High Temperature | Low Temperature | Precipitation* |
Wednesday 16 December 2015 | 40° | 36° | No |
Tuesday 15 December 2015 | 49° | 38° | No |
Monday 14 December 2015 | 64° | 49° | Yes |
Sunday 13 December 2015 | 61° | 54° | Yes |
Saturday 12 December 2015 | 59° | 38° | No |
Friday 11 December 2015 | 53° | 45° | No |
Thursday 10 December 2015 | 49° | 37° | No |
Wednesday 9 December 2015 | 49° | 28° | No |
Tuesday 8 December 2015 | 39° | 25° | No |
Monday 7 December 2015 | 44° | 22° | No |
Sunday 6 December 2015 | 48° | 20° | No |
Saturday 5 December 2015 | 44° | 25° | No |
Friday 4 December 2015 | 37° | 30° | No |
Thursday 3 December 2015 | 36° | 30° | Yes |
A few years ago I read an article which stated by the end of the century Pennsylvania's weather would be the same as Alabama's is today.
The forecast for Christmas Day is in the 50's.
How can anyone deny climate warming?
Below is a picture of the lot next to my home at 165 Rugaber Street.
And in direct sun light the temperature read:
No comments:
Post a Comment